| Location | Date | Notes |
|---|---|---|
| Martensville Recreation Centre | Sun, Oct. 04, 2026 7:45 PM - 9:15 PM | team practice |
| Martensville Recreation Centre | Mon, Oct. 12, 2026 6:30 PM - 8:00 PM | |
| MRC | Sun, Oct. 18, 2026 7:45 PM - 9:15 PM | Team Practice |
| MRC | Sun, Oct. 25, 2026 7:45 PM - 9:15 PM | Team Practice |
| MRC | Thu, Nov. 05, 2026 7:30 PM - 8:55 PM | Team practice change time and day |
| MRC | Sun, Nov. 08, 2026 7:45 PM - 9:15 PM | Team Practice |
| MRC | Mon, Nov. 16, 2026 8:00 PM - 9:25 PM | Team practice changed time and date |
| MRC | Sun, Nov. 22, 2026 7:45 PM - 9:15 PM | Team Practice |
| MRC | Sun, Nov. 29, 2026 7:45 PM - 9:15 PM | Team Practice |
| Martensville Recreation Centre | Sun, Dec. 13, 2026 7:45 PM - 9:15 PM | team practice |
| Martensville Recreation Centre | Sun, Jan. 03, 2027 7:45 PM - 9:15 PM | Team Practice |
| Martensville Recreation Centre | Sun, Jan. 10, 2027 7:45 PM - 9:15 PM | team practice |
| Martensville Recreation Centre | Sun, Jan. 17, 2027 7:45 PM - 9:15 PM | Team Practice |
| Martensville Recreation Centre | Sun, Jan. 24, 2027 7:45 PM - 9:15 PM | Team Practice |
| Martensville Recreation Centre | Sun, Jan. 31, 2027 7:45 PM - 9:15 PM | Team Practice |
| Martensville Recreation Centre | Sun, Feb. 07, 2027 7:45 PM - 9:15 PM | Team Practice |
Thu, Nov. 05, 2026 7:30 PM - 8:55 PM
Team practice change time and day
Sun, Nov. 08, 2026 7:45 PM - 9:15 PM
Team Practice
Mon, Nov. 16, 2026 8:00 PM - 9:25 PM
Team practice changed time and date